$288,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Stainless Steel Appliance |
Other Interior Features | Furnished, Garage Door Opener, Granite, Laundry, Luxury Vinyl Plank |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Composition, Metal |
Lot Features | Corner Lot, Level, Public Road |
Parking | Driveway, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Fenced, Outbuilding, Porch, Poultry Coop, Public Road, RVParking, Sprinkler, Workshop, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,104 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 24323326 |
Type | Manufactured-Mobile |
Year Built | 1981 |
Neighborhood | Cove |
Architecture Styles | Manufactured Home |
Water Frontage | Creek |
View Description | Mountain |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $288,000 |
---|---|
REAL ESTATE TAXES | $745/yr |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US