$299,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Free Standing Range, Free Standing Refrigerator, Island, Microwave |
Other Interior Features | Laminate Flooring, Laundry, Tile Floor |
Stories | 1 |
---|---|
Water Source | Other, Public Water |
ROOF | Composition |
Lot Features | Corner Lot, Level, Trees |
Parking | Driveway, Off Street |
Heat type | Baseboard, Floor Furnace |
Air Conditioning | Window Unit |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Covered Patio, Cross Fenced, Fenced, Fire Pit, Outbuilding, Poultry Coop, Raised Beds, Sprinkler, Workshop, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,320 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 23418596 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Cove |
Architecture Styles | Stories 1, Cabin |
View Description | Mountain, Seasonal, Territorial |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $299,000 |
---|---|
REAL ESTATE TAXES | $1,289/yr |
Zoning | CV-R |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US