$345,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Free Standing Range, Free Standing Refrigerator, Stainless Steel Appliance, Tile |
Other Interior Features | Laminate Flooring, Laundry |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Metal |
Lot Features | Gentle Sloping, Level |
Parking | Off Street |
Heat type | Zoned |
Air Conditioning | Window Unit |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Entrance, Accessible Full Bath, Ground Level, Minimal Steps, One Level, Parking, Pathway, Rollin Shower, Utility Room On Main, Walkin Shower |
Other Exterior Features | Fenced, Outbuilding, Patio, RVParking, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,544 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 23134575 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Cove |
Architecture Styles | Stories 1, Ranch |
Water Frontage | Creek |
View Description | Mountain |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $345,000 |
---|---|
REAL ESTATE TAXES | $2,393/yr |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US