$329,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Microwave, Stainless Steel Appliance |
Other Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laundry, Vinyl Floor, Wallto Wall Carpet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Level |
Parking | Driveway, Off Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Covered Deck, Covered Patio, Fenced, Fire Pit, Garden, Greenhouse, Porch, Raised Beds, RVHookup, RVParking, Tool Shed, Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 24268230 |
Type | Manufactured-Mobile |
Year Built | 1994 |
Neighborhood | Cove |
Architecture Styles | Double Wide Manufactured |
View Description | Mountain, Valley |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $329,900 |
---|---|
REAL ESTATE TAXES | $1,322/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US