$349,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Granite, Island |
Other Interior Features | Granite, High Ceilings, Laundry, Wallto Wall Carpet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Level, Trees |
Parking | Driveway, Off Street |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Fenced, Outbuilding, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,192 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 23422065 |
Type | Manufactured-Mobile |
Year Built | 2015 |
Neighborhood | Cove |
Architecture Styles | Stories 1, Manufactured Home |
View Description | Mountain, Trees Woods |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $349,900 |
---|---|
REAL ESTATE TAXES | $1,826/yr |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US