$224,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Free Standing Gas Range, Free Standing Refrigerator, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Metal |
| Lot Features | Level |
| Parking | Covered, Driveway |
| Heat type | Forced Air 95 Plus |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,096 Sq.Ft. |
| TOTAL AREA | 1,096 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 199162009 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | La Grande |
| Architecture Styles | Stories 1, Bungalow |
| View Description | City, Mountain, Trees Woods |
| ELEMENTARY SCHOOL | Central |
| MIDDLE SCHOOL | La Grande |
| HIGH SCHOOL | La Grande |
| SALES PRICE | $224,900 |
|---|---|
| REAL ESTATE TAXES | $1,472/yr |
| Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Boasts a rich history dating back to the 1860s when it was a vital stop for traders.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US