$235,000
Utilities | Other, Septic Tank, Spring |
---|---|
Lot Features | Brush, Trees |
Status | Sold |
---|---|
LOT SIZE | 9.79 Acres |
MLS® ID | 24307955 |
Type | Land |
View Description | City, Mountain, Valley |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $1,469/yr |
Zoning | UC-R3 |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US