$249,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Gas |
Appliances | Free Standing Range, Free Standing Refrigerator |
Other Interior Features | Laminate Flooring, Wallto Wall Carpet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
Lot Features | Level |
Parking | Off Street, On Street |
Heat type | Zoned |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | Garageon Main, Minimal Steps, Natural Lighting, One Level |
Other Exterior Features | Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 6,969 Sq.Ft. |
MLS® ID | 23180635 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Stories 1 |
View Description | Mountain |
ELEMENTARY SCHOOL | Union |
MIDDLE SCHOOL | Union |
HIGH SCHOOL | Union |
SALES PRICE | $249,900 |
---|---|
REAL ESTATE TAXES | $1,131/yr |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US