$459,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Free Standing Range, Microwave |
| Other Interior Features | Laundry, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Composition |
| Lot Features | Corner Lot, Level, Public Road, Trees |
| Parking | Driveway, RVAccess Parking |
| Heat type | Forced Air, Other |
| Air Conditioning | Central Air |
| Sewer | Standard Septic |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Covered Patio, Outbuilding, Patio, Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,364 Sq.Ft. |
| TOTAL AREA | 2,364 Sq.Ft. |
| LOT SIZE | 1.06 Acres |
| MLS® ID | 769732235 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | La Grande |
| Architecture Styles | Stories 2 |
| View Description | Mountain, Trees Woods |
| ELEMENTARY SCHOOL | Greenwood |
| MIDDLE SCHOOL | La Grande |
| HIGH SCHOOL | La Grande |
| SALES PRICE | $459,900 |
|---|---|
| REAL ESTATE TAXES | $1,926/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Boasts a rich history dating back to the 1860s when it was a vital stop for traders.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US