$770,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry, Range Hood |
Other Interior Features | Ceiling Fan, Garage Door Opener, Jetted Tub, Laundry, Vaulted Ceiling, Wallto Wall Carpet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Metal |
Lot Features | Level, Pond |
Parking | Off Street, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Disability Features | Main Floor Bedroom Bath, One Level, Parking |
Other Exterior Features | Covered Patio, Cross Fenced, Deck, Fenced, Garden, Raised Beds, RVParking, RVBoat Storage, Sprinkler, Water Feature, Workshop, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,150 Sq.Ft. |
LOT SIZE | 11.05 Acres |
MLS® ID | 22645732 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Stories 1 |
Water Frontage | Creek, Seasonal |
View Description | Mountain, Pond, Valley |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $770,000 |
---|---|
REAL ESTATE TAXES | $2,884/yr |
Zoning | UC-R2 |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US