$495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker |
Other Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Wallto Wall Carpet, Washer Dryer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Metal |
Lot Features | Level, Pond |
Parking | Driveway, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Other Exterior Features | Covered Deck, Free Standing Hot Tub, Garden, Outdoor Fireplace, Patio, Poultry Coop, RVHookup, RVParking, Tool Shed, Workshop, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,076 Sq.Ft. |
LOT SIZE | 1.88 Acres |
MLS® ID | 23635241 |
Type | Residential |
Year Built | 1900 |
Architecture Styles | Farmhouse |
View Description | Mountain, Valley |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $1,522/yr |
Zoning | UC-R2 |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US