$262,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Gas |
Other Interior Features | Ceiling Fan, Washer Dryer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Metal |
Lot Features | Corner Lot, Level |
Parking | Carport, Off Street |
Heat type | Other |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio, RVBoat Storage, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,116 Sq.Ft. |
MLS® ID | 22387850 |
Type | Residential |
Year Built | 1910 |
Neighborhood | Joseph |
Architecture Styles | Bungalow |
View Description | City, Mountain |
ELEMENTARY SCHOOL | Joseph |
MIDDLE SCHOOL | Joseph |
HIGH SCHOOL | Joseph |
SALES PRICE | $262,500 |
---|---|
REAL ESTATE TAXES | $1,314/yr |
Nestled amidst the spectacular Wallowa mountain range in northeast Oregon lies a charming town.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US