$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Driveway |
| Heat type | Other |
| Sewer | Public Sewer |
| Other Exterior Features | Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,174 Sq.Ft. |
| TOTAL AREA | 1,174 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 765070427 |
| Type | Residential |
| Year Built | 1910 |
| Neighborhood | Enterprise |
| Architecture Styles | Cottage |
| View Description | Mountain |
| ELEMENTARY SCHOOL | Enterprise |
| MIDDLE SCHOOL | Enterprise |
| HIGH SCHOOL | Enterprise |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $1,652/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Surrounded by expansive prairies and bordered by mixed conifer forests to the north.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US