$150,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Other |
| Sewer | Public Sewer |
| Substructure | Skirting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| TOTAL AREA | 1,152 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 328636923 |
| Type | Manufactured-Mobile |
| Year Built | 1978 |
| Neighborhood | Enterprise |
| Architecture Styles | Double Wide Manufactured |
| View Description | Mountain |
| ELEMENTARY SCHOOL | Enterprise |
| MIDDLE SCHOOL | Enterprise |
| HIGH SCHOOL | Enterprise |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $1,043/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Surrounded by expansive prairies and bordered by mixed conifer forests to the north.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US