$199,999
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry |
Other Interior Features | Laundry, Wood Floors |
Stories | 1 |
---|---|
Water Source | Public Water |
ROOF | Composition |
Lot Features | Level |
Parking | Driveway, On Street |
Heat type | Forced Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Fenced, Tool Shed, Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 24222909 |
Type | Residential |
Year Built | 1900 |
Neighborhood | La Grande |
Architecture Styles | Bungalow |
View Description | Mountain |
ELEMENTARY SCHOOL | Greenwood |
MIDDLE SCHOOL | La Grande |
HIGH SCHOOL | La Grande |
SALES PRICE | $199,999 |
---|---|
REAL ESTATE TAXES | $1,344/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Boasts a rich history dating back to the 1860s when it was a vital stop for traders.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US