Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Fireplace | Insert |
Stories | 2 |
---|---|
Water Source | Public Water |
ROOF | Shingle |
Lot Features | Level |
Parking | Off Street |
Heat type | Wood Stove |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,868 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 22643352 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Other |
View Description | Mountain |
ELEMENTARY SCHOOL | Ukiah Schl |
MIDDLE SCHOOL | Pilot Rock |
HIGH SCHOOL | Pilot Rock |
SALES PRICE | $69,000 |
---|---|
REAL ESTATE TAXES | $1,128/yr |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US