$222,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
Heat type | Forced Air, Wood Stove |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,060 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 24596304 |
Type | Residential |
Year Built | 1951 |
Neighborhood | La Grande |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Greenwood |
MIDDLE SCHOOL | La Grande |
HIGH SCHOOL | La Grande |
SALES PRICE | $222,000 |
---|---|
REAL ESTATE TAXES | $1,611/yr |
Boasts a rich history dating back to the 1860s when it was a vital stop for traders.
Read more