$61,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry |
| Other Interior Features | Laminate Flooring, Laundry, Vinyl Floor, Washer Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public Water |
| ROOF | Membrane |
| Lot Features | Leased Land, Level, Trees |
| Parking | Driveway, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar Post Pier |
| Disability Features | Accessible Approachwith Ramp, Main Floor Bedroom Bath, One Level, Utility Room On Main, Walkin Shower |
| Other Exterior Features | Fenced, Porch, RVParking, Tool Shed, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| MLS® ID | 532773377 |
| Type | Manufactured-Mobile |
| Year Built | 1973 |
| Neighborhood | La Grande |
| Architecture Styles | Double Wide Manufactured, Manufactured Home |
| ELEMENTARY SCHOOL | Island City |
| MIDDLE SCHOOL | La Grande |
| HIGH SCHOOL | La Grande |
| SALES PRICE | $61,500 |
|---|---|
| REAL ESTATE TAXES | $310/yr |
Boasts a rich history dating back to the 1860s when it was a vital stop for traders.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US