$224,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
Lot Features | Level |
Parking | Carport, Off Street |
Heat type | Wall Furnace |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Fenced, RVParking, Tool Shed |
Status | For Sale |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
LOT SIZE | 5,662 Sq.Ft. |
MLS® ID | 24374021 |
Type | Residential |
Year Built | 1920 |
Neighborhood | La Grande |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Greenwood |
MIDDLE SCHOOL | La Grande |
HIGH SCHOOL | La Grande |
SALES PRICE | $224,900 |
---|---|
REAL ESTATE TAXES | $1,488/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Boasts a rich history dating back to the 1860s when it was a vital stop for traders.
Read moreAt High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US