$325,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
Stories | 1 |
---|---|
Water Source | Public Water |
ROOF | Composition |
Lot Features | Irrigated Irrigation Equipment, Level, Pasture, Stream, Trees |
Parking | Driveway, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Barn, Corral, Cross Fenced, Deck, Fenced, Fire Pit, Outbuilding, Patio, RVParking, Tool Shed, Workshop, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,134 Sq.Ft. |
LOT SIZE | 1.02 Acres |
MLS® ID | 24339126 |
Type | Manufactured-Mobile |
Year Built | 1996 |
Architecture Styles | Stories 1, Manufactured Home |
Water Frontage | Creek |
View Description | Mountain, Trees Woods |
ELEMENTARY SCHOOL | Union |
MIDDLE SCHOOL | Union |
HIGH SCHOOL | Union |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $1,421/yr |
Zoning | UN-R |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US