$1,200,000
Stories | 1 |
---|---|
Water Source | Public Water |
ROOF | Metal |
Parking | On Site |
Heat type | Heat Exchanger |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 12,000 Sq.Ft. |
LOT SIZE | 15.39 Acres |
MLS® ID | 24156220 |
Type | Commercial |
Year Built | 2008 |
View Description | City, Mountain |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $4,860/yr |
Zoning | NP-I |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US