$54,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Appliances | Free Standing Range, Free Standing Refrigerator |
Other Interior Features | Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet |
Stories | 1 |
---|---|
Water Source | Public Water |
ROOF | Metal |
Lot Features | Level |
Parking | Driveway, Off Street |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Skirting |
Other Exterior Features | Fenced, Outbuilding, Porch, RVParking, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 23315318 |
Type | Manufactured-Mobile |
Year Built | 1974 |
Architecture Styles | Single Wide Manufactured |
View Description | Territorial |
ELEMENTARY SCHOOL | Powder Valley |
MIDDLE SCHOOL | Powder Valley |
HIGH SCHOOL | Powder Valley |
SALES PRICE | $54,900 |
---|---|
REAL ESTATE TAXES | $444/yr |
Zoning | Res |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US