$388,800
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Appliances | Builtin Oven, Builtin Range, Dishwasher, Microwave, Pantry |
Other Interior Features | Laundry, Wallto Wall Carpet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Gentle Sloping, Level |
Parking | Off Street, RVAccess Parking |
Heat type | Forced Air 95 Plus |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | Accessible Entrance, Main Floor Bedroom Bath, Minimal Steps, Natural Lighting, One Level, Utility Room On Main, Walkin Shower |
Other Exterior Features | Deck, Outbuilding, RVParking, RVBoat Storage, Workshop |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS® ID | 22688976 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Modular |
View Description | Mountain, Valley |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $388,800 |
---|---|
REAL ESTATE TAXES | $2,085/yr |
Zoning | CV-R |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US