$360,000
Water Source | Public Water |
---|---|
Heat type | Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,365 Sq.Ft. |
LOT SIZE | 1.67 Acres |
MLS® ID | 22368115 |
Type | Commercial |
Year Built | 1935 |
View Description | Mountain |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $1,243/yr |
Zoning | IC-C1 |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US