$175,000
Utilities | Cable Available, Electricity Available, Public Sewer, Water Available |
---|---|
Lot Features | Corner Lot, Pasture, Private Road |
Status | Sold |
---|---|
LOT SIZE | 3.02 Acres |
MLS® ID | 24352549 |
Type | Land |
View Description | Mountain, Valley |
ELEMENTARY SCHOOL | Cove Schl |
MIDDLE SCHOOL | Cove Schl |
HIGH SCHOOL | Cove Schl |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $21/yr |
Zoning | UC-R2 |
At High Country Realty Professionals, our mission has always been clear: to bring our clients home. We dedicate ourselves to understanding your unique needs and preferences, ensuring that every real estate decision is informed, strategic, and tailored to you. Contact us today to start your journey
CONTACT US